contacts

schools

news

champs

home


Area 3 PJW State Champs

1964 11 to 14 125 T. Raneri  
1965 11 to 14 125 J. Clawson  
1965 11 to 14 135 L. Nees  
1965 11 to 14 145 J. Pierce  
1966 10 and Under 85 Gary Brasco Jeanette
1966 10 and Under 90 Dave Morgan Norwin
1966 10 and Under 95 D. Bosco  
1967 11 and Under 65 Vertus Jones Greensburg Salem
1967 11 and Under 85 J. Butler  
1967 12 to 14 140 Steve Joseph Norwin
1968 11 and Under 85 Gary Reintgen Latrobe
1969 11 and Under 95 Dave Casale Greensburg Salem
1970 10 and Under 90 J. Caravaggio  
1970 11 to 12 105 Dave Casale Greensburg Salem
1970 13 to 14 105 Jeff Reintgen Latrobe
1971 10 and Under 85 Mark Cole Penn Trafford
1971 13 to 14 115 Jeff Reintgen Latrobe
1972 10 and Under 95 T. Cawoski  
1972 13 to 14 150 M. Maxwell  
1972 13 to 14 160 J. Kemerer  
1973 10 and Under 85 Mike Gaston Blairsville
1973 11 to 12 95 Dave Chomanics Norwin
1973 11 to 12 105 Tom Klingensmith Jeannette
1973 11 to 12 175 Bob Burkey Blairesville
1973 13 to 14 105 Ken Newcomer Southmoreland
1974 10 and Under 85 Bill Thompson Blairesville
1974 11 to 12 95 Dennis Fix Norwin
1975 10 and Under 75 G. Boytim  
1975 10 and Under 125 Mike Kirkling Hempfield
1975 13 to 14 120 Dave Chomanics Norwin
1975 13 to 14 130 Tom Klingensmith Penn Trafford
1976 13 to 14 110 D. Bolby  
1976 13 to 14 225 Chris Petraca Derry Area
1977 11 to 12 175 Mike Kirkling Hempfield
1977 13 to 14 115 Todd Manley Greensburg
1977 13 to 14 225 S. Pilato  
1978 10 and Under 100 T. Cawoski  
1978 13 to 14 85 Tom Skovira Southmoreland
1978 13 to 14 UNL Jeff Faser Blairsville
1979 11 to 12 75 Joe Yancosky Mount Pleasant
1979 13 to 14 95 R. Shirey  
1979 13 to 14 170 Todd Cline Blairsville
1979 13 to 14 UNL Mike Kirkling Hempfield
1980 10 and UNder UNL Mark Franklin Blairsville
1980 11 to 12 105 Mitch Joseph Norwin
1980 13 to 14 130 Pete Picardi Kittanning
1981 10 and Under 75 C. Mahkovic  
1981 10 and Under 100 Todd Smith Derry Area
1981 13 to 14 85 John Harte Greensburg Salem
1981 13 to 14 140 A. Kirkland  
1982 10 and Under 85 Rob Holmberg Yough
1982 13 to 14 95 John Harte Greensburg Salem
1982 13 to 14 120 Derrick Hall Jeannette
1983 10 and Under 70 Mike Yancosky Mount Pleasant
1983 11 to 12 130 Todd Smith Derry Area
1983 13 to 14 110 Bill Domasky Mount Pleasant
1983 13 to 14 120 Marc Speal Greensburg Salem
1984 10 and Under 55 Michael Svidron  
1984 11 to 12 95 Rob Holmberg Yough
1984 13 to 14 75 Larry Hohman Penn Trafford
1984 13 to 14 154 Nich Damico  
1985 11 to 12 90 Mike Yancosky Mount Pleasant
1985 11 to 12 105 Jim Brasco Jeannette
1985 13 to 14 110 Rob Holmberg Yough
1985 13 to 14 180 Todd Smith Derry Area
1986 10 and Under 60 Aaron Brentzel Penn Trafford
1986 11 to 12 65 Jeff Kapusta Greensburg Salem
1986 11 to 12 70 Michael Svidron  
1986 11 to 12 120 Gary Barber Southmoreland
1986 13 to 14 120 Jim Brasco Jeannette
1986 13 to 14 180 Don Stas Latrobe
1987 10 and Under 60 Donny Williams Kittanning
1987 13 to 14 145 Jim Brasco Jeannette
1988 10 and Under 70 Vertus Jones Greensburg Salem
1988 10 and Under 80 Kris Smith Greensburg Salem
1988 11 to 12 60 Michael Ziska Norwin
1988 11 to 12 65 Donnie Williams Kittanning
1988 11 to 12 95 Bruce Hainan Greensburg Salem
1988 11 to 12 100 Jeff Christner  
1988 13 to 14 85 Michael Svidron  
1988 13 to 14 90 Brian Uliano  
1988 13 to 14 125 Chris Guarlotti  
1988 13 to 14 145 Gary Barber Southmoreland
1988 13 to 14 180 Brian Ferra Blairsville
1989 10 and Under 55 Jeremy Bowman Southmoreland
1989 10 and Under 85 Steve Bucciero  
1989 11 to 12 75 Vertus Jones Greensburg Salem
1989 11 to 12 85 Kris Smith Greensburg Salem
1990 10 and Under 60 Billy Smith Greensburg Salem
1990 10 and Under 75 George Carter Greensburg Salem
1990 10 and Under 80 Robbie Waller Mount Pleasant
1990 11 to 12 85 Vertus Jones Greensburg Salem
1990 11 to 12 95 Kris Smith Greensburg Salem
1990 13 to 14 75 Mike Ziska Norwin
1990 13 to 14 130 Jeff Christner  
1990 13 to 14 145 Chris Bugosh Mount Pleasant
1990 13 to 14 180 Chuckie Adams Derry Area
1991 10 and Under 50 Rocky Anderson Southmoreland
1991 10 and Under 55 Greg Jones Greensburg Salem
1991 10 and Under 60 Harley Anderson Southmoreland
1991 11 to 12 75 George Carter Greensburg Salem
1991 11 to 12 90 Robbie Waller Mount Pleasant
1991 11 to 12 105 Steve Bucciero  
1991 13 to 14 80 Mike Ziska Norwin
1991 13 to 14 95 Vertus Jones Greensburg Salem
1991 13 to 14 125 Jason Lovas Penn Trafford
1991 13 to 14 145 Bob Gordon  
1991 13 to 14 HWT Joe Wiencek Derry Area
1992 10 and under 55 Rocky Anderson Southmoreland
1992 10 and Under 60 Gregory Jones Greensburg Salem
1992 11 to 12 70 Billy Smith Greensburg Salem
1992 11 to 12 85 George Carter Greensburg Salem
1992 11 to 12 90 Brian Burrows Hempfield
1992 11 to 12 100 Robbie Waller Mount Pleasant
1992 13 to 14 75 Mike Smolka  
1992 13 to 14 120 Vertus Jones Greensburg Salem
1993 10 and Under 60 Rocky Anderson Southmoreland
1993 10 and Under 65 Mike May Derry Area
1993 10 and Under 75 Greg Jones Greensburg Salem
1993 10 and Under 80 Matt Lebe Jeannette
1993 11 to 12 80 Billy Smith Greensburg Salem
1993 13 to 14 75 Brian Kubistek Derry Area
1993 13 to 14 110 Brian Burrows Hempfield
1993 13 to 14 120 Robbie Waller III Mount Pleasant
1993 13 to 14 145 Chamie Hooks Kittanning
1993 13 to 14 155 Steve Bucciero  
1993 13 to 14 250 Mike Enick Penn Trafford
1994 10 and Under 75 Nick Kozar Derry Area
1994 10 and Under 90 Matthew Lebe Jeannette
1994 10 and Under 150 Joe Walton Mount Pleasant
1994 11 to 12 60 Tony Beal Southmoreland
1994 11 to 12 65 Rocky Anderson Southmoreland
1994 11 to 12 80 Greg Jones Greensburg Salem
1994 13 to 14 105 Jeremy Bowman Southmoreland
1994 13 to 14 115 George Carter Greensburg Salem
1994 13 to 14 135 Robbie Waller III Mount Pleasant
1994 13 to 14 155 Ryan Haile  
1995 10 and Under 45 Cody Daugherty  
1995 10 and Under 105 Brian Hall Yough
1995 11 to 12 70 Rocky Anderson Mount Pleasant
1995 11 to 12 75 Mike May Derry Area
1995 11 to 12 90 Greg Jones Greensburg Salem
1995 11 to 12 100 Matt Lebe Jeannette
1995 11 to 12 105 Michael Simpson Penn Trafford
1995